Great Move In Specials
Affordable Lakeside Living
Pet Friendly
Fun Resident Functions
Join us Today!
     

1 Bedroom: $650 to $730
2 Bedrooms: $705 to $785

These apartments are currently available.


Click on an address for more information.
Shoreline - Click Here to See the Floor Plan
AddressSq. Ft.BedsBathsDepositRent
444 North Gila Springs Boulevard, # 101482521.25$50$715
444 North Gila Springs Boulevard, # 210182521.25$50$705
444 North Gila Springs Boulevard, # 210482521.25$50$720

Bayside - Click Here to See the Floor Plan
AddressSq. Ft.BedsBathsDepositRent
444 North Gila Springs Boulevard, # 206362511$50$715


These apartments will be available on the dates listed below.


Click on an address for more information.
Lakeview - 2 Bedrooms, 2 Bathrooms
AddressDate AvailableSq. Ft.DepositRent
444 North Gila Springs Boulevard, # 2031Mar 19, 2012925$250$785

Shoreline - 2 Bedrooms, 1.25 Bathrooms
AddressDate AvailableSq. Ft.DepositRent
444 North Gila Springs Boulevard, # 1004Feb 11, 2012825$50$715
444 North Gila Springs Boulevard, # 1027Feb 28, 2012825$50$720
444 North Gila Springs Boulevard, # 1038Mar 31, 2012825$50$720
444 North Gila Springs Boulevard, # 1101Mar 12, 2012825$50$715
444 North Gila Springs Boulevard, # 1102Mar 9, 2012825$50$725
444 North Gila Springs Boulevard, # 2027Mar 31, 2012825$50$735
444 North Gila Springs Boulevard, # 2043Feb 12, 2012825$50$715

Bayside - 1 Bedroom, 1 Bathroom
AddressDate AvailableSq. Ft.DepositRent
444 North Gila Springs Boulevard, # 1052Feb 29, 2012625$50$705
444 North Gila Springs Boulevard, # 1065Feb 9, 2012625$50$700
444 North Gila Springs Boulevard, # 1093Apr 12, 2012625$50$680
444 North Gila Springs Boulevard, # 1094Mar 10, 2012625$50$685
444 North Gila Springs Boulevard, # 1109Apr 15, 2012625$50$675
444 North Gila Springs Boulevard, # 2059Mar 30, 2012625$50$700
444 North Gila Springs Boulevard, # 2064Feb 15, 2012625$50$730
444 North Gila Springs Boulevard, # 2072Mar 15, 2012625$50$700
444 North Gila Springs Boulevard, # 2075Mar 9, 2012625$50$695
444 North Gila Springs Boulevard, # 2076Apr 9, 2012625$50$710
444 North Gila Springs Boulevard, # 2095Mar 15, 2012625$50$670
444 North Gila Springs Boulevard, # 2098Mar 9, 2012625$50$680

Californian - 1 Bedroom, 1 Bathroom
AddressDate AvailableSq. Ft.DepositRent
444 North Gila Springs Boulevard, # 1077Mar 15, 2012525$100$650
444 North Gila Springs Boulevard, # 1083Feb 12, 2012525$100$670
444 North Gila Springs Boulevard, # 2041Mar 29, 2012525$100$650
www.GilaSpringsApartments.com
444 North Gila Springs Boulevard
Chandler, AZ 85226

Phone: (480) 961-0677 Fax: (480) 961-6099